OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 81.2% of the student body, the largest percentage in Ashtabula County schools, followed by Hispanic students with 8.4%, 7% multiracial students and 1.8% Black, Non-Hispanic students.
Lakeside High School had the highest enrollment among Ashtabula County's 31 schools in the 2022-23 cycle, welcoming 846 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Lakeside High School | 772 | 846 | 9.6 |
Jefferson Elementary School | 615 | 636 | 3.4 |
Geneva High School | 641 | 631 | -1.6 |
Lakeside Junior High School | 436 | 484 | 11 |
Edgewood High School | 487 | 484 | -0.6 |
Geneva Middle School | 507 | 483 | -4.7 |
Lakeshore Primary Elementary School | 439 | 471 | 7.3 |
Erie Intermediate School | 471 | 436 | -7.4 |
Superior Intermediate School | 394 | 435 | 10.4 |
Pymatuning Valley Primary Elementary School | 418 | 432 | 3.3 |
Ridgeview Elementary School | 414 | 429 | 3.6 |
Jefferson Area Senior High School | 422 | 424 | 0.5 |
Geneva Platt R. Spencer Elementary School | 423 | 407 | -3.8 |
Wallace H. Braden Middle School | 398 | 387 | -2.8 |
Conneaut Middle School | 352 | 371 | 5.4 |
Conneaut High School | 338 | 366 | 8.3 |
Kingsville Elementary School | 338 | 361 | 6.8 |
Michigan Primary School | 358 | 360 | 0.6 |
Gateway Elementary School | 357 | 350 | -2 |
Pymatuning Valley High School | 308 | 326 | 5.8 |
Pymatuning Valley Middle School | 350 | 324 | -7.4 |
Grand Valley Elementary School | 325 | 320 | -1.5 |
Rock Creek Elementary School | 302 | 314 | 4 |
Cork Elementary School | 277 | 291 | 5.1 |
Grand Valley Middle School | 304 | 273 | -10.2 |
Jefferson Area Junior High School | 240 | 267 | 11.3 |
Grand Valley High School | 275 | 253 | -8 |
Austinburg Elementary School | 221 | 224 | 1.4 |
Huron Primary School | 168 | 218 | 29.8 |
Ontario Primary School | 234 | 195 | -16.7 |
Pymatuning Valley Local Schools Online | 22 | 17 | -22.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE