OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 53.3% of them were boys, and 46.8% were girls.
Data also showed that most of the students were white, representing 60.9% of Lakeside High School's total enrollment.
Among the 31 schools in Ashtabula County, Jefferson Elementary School ranked second in enrollment numbers with 636 students, while Geneva High School welcomed 631 students to be ranked third in the 2022-23 school year.
Lakeside High School is part of Ashtabula Area City, which generally encompasses schools within Ashtabula County, with its main office in Ashtabula.
In the previous school year, Lakeside High School still had the highest number of students among Ashtabula County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Lakeside High School | Ashtabula | 846 |
Jefferson Elementary School | Jefferson | 636 |
Geneva High School | Geneva | 631 |
Lakeside Junior High School | Ashtabula | 484 |
Edgewood High School | Ashtabula | 484 |
Geneva Middle School | Geneva | 483 |
Lakeshore Primary Elementary School | Conneaut | 471 |
Erie Intermediate School | Ashtabula | 436 |
Superior Intermediate School | Ashtabula | 435 |
Pymatuning Valley Primary Elementary School | Andover | 432 |
Ridgeview Elementary School | Ashtabula | 429 |
Jefferson Area Senior High School | Jefferson | 424 |
Geneva Platt R. Spencer Elementary School | Geneva | 407 |
Wallace H. Braden Middle School | Ashtabula | 387 |
Conneaut Middle School | Conneaut | 371 |
Conneaut High School | Conneaut | 366 |
Kingsville Elementary School | Kingsville | 361 |
Michigan Primary School | Ashtabula | 360 |
Gateway Elementary School | Conneaut | 350 |
Pymatuning Valley High School | Andover | 326 |
Pymatuning Valley Middle School | Andover | 324 |
Grand Valley Elementary School | Orwell | 320 |
Rock Creek Elementary School | Rock Creek | 314 |
Cork Elementary School | Geneva | 291 |
Grand Valley Middle School | Orwell | 273 |
Jefferson Area Junior High School | Jefferson | 267 |
Grand Valley High School | Orwell | 253 |
Austinburg Elementary School | Austinburg | 224 |
Huron Primary School | Ashtabula | 218 |
Ontario Primary School | Ashtabula | 195 |
Pymatuning Valley Local Schools Online | Andover | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE