OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Michigan Primary School welcomed most of the kindergarten students in the county, registering 201 students.
Within Ashtabula County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashtabula County ranked 30th in enrollment numbers, with a total of 11,815 students enrolled in the 2022-23 school year. It was also ranked 30th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Michigan Primary School | 201 | 55.8 | 360 |
Lakeshore Primary Elementary School | 127 | 27 | 470 |
Pymatuning Valley Primary Elementary School | 83 | 19.2 | 432 |
Jefferson Elementary School | 83 | 13 | 637 |
Ridgeview Elementary School | 71 | 16.6 | 428 |
Grand Valley Elementary School | 70 | 21.9 | 320 |
Kingsville Elementary School | 54 | 14.9 | 362 |
Geneva Platt R. Spencer Elementary School | 53 | 13 | 407 |
Cork Elementary School | 51 | 17.6 | 290 |
Rock Creek Elementary School | 48 | 15.3 | 314 |
Austinburg Elementary School | 30 | 13.3 | 225 |
Lakeside High School | 0 | 0 | 843 |
Ontario Primary School | 0 | 0 | 182 |
Lakeside Junior High School | 0 | 0 | 484 |
Superior Intermediate School | 0 | 0 | 434 |
Erie Intermediate School | 0 | 0 | 435 |
Huron Primary School | 0 | 0 | 218 |
Gateway Elementary School | 0 | 0 | 350 |
Conneaut High School | 0 | 0 | 366 |
Conneaut Middle School | 0 | 0 | 370 |
Geneva High School | 0 | 0 | 627 |
Geneva Middle School | 0 | 0 | 483 |
Edgewood High School | 0 | 0 | 484 |
Wallace H. Braden Middle School | 0 | 0 | 387 |
Grand Valley Middle School | 0 | 0 | 272 |
Grand Valley High School | 0 | 0 | 253 |
Jefferson Area Senior High School | 0 | 0 | 424 |
Jefferson Area Junior High School | 0 | 0 | 267 |
Pymatuning Valley High School | 0 | 0 | 326 |
Pymatuning Valley Middle School | 0 | 0 | 323 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE