OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Erie Intermediate School welcomed most of the fifth grade students in the county, registering 201 students.
Within Ashtabula County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashtabula County ranked 30th in enrollment numbers, with a total of 11,815 students enrolled in the 2022-23 school year. It was also ranked 30th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Erie Intermediate School | 201 | 46.2 | 435 |
Gateway Elementary School | 118 | 33.7 | 350 |
Jefferson Elementary School | 83 | 13 | 637 |
Pymatuning Valley Middle School | 72 | 22.3 | 323 |
Ridgeview Elementary School | 70 | 16.4 | 428 |
Geneva Platt R. Spencer Elementary School | 69 | 17 | 407 |
Kingsville Elementary School | 63 | 17.4 | 362 |
Grand Valley Middle School | 55 | 20.2 | 272 |
Cork Elementary School | 47 | 16.2 | 290 |
Austinburg Elementary School | 45 | 20 | 225 |
Rock Creek Elementary School | 44 | 14 | 314 |
Superior Intermediate School | 0 | 0 | 434 |
Pymatuning Valley Primary Elementary School | 0 | 0 | 432 |
Grand Valley Elementary School | 0 | 0 | 320 |
Ontario Primary School | 0 | 0 | 182 |
Lakeshore Primary Elementary School | 0 | 0 | 470 |
Huron Primary School | 0 | 0 | 218 |
Michigan Primary School | 0 | 0 | 360 |
Lakeside High School | 0 | 0 | 843 |
Lakeside Junior High School | 0 | 0 | 484 |
Conneaut High School | 0 | 0 | 366 |
Conneaut Middle School | 0 | 0 | 370 |
Geneva High School | 0 | 0 | 627 |
Geneva Middle School | 0 | 0 | 483 |
Edgewood High School | 0 | 0 | 484 |
Wallace H. Braden Middle School | 0 | 0 | 387 |
Grand Valley High School | 0 | 0 | 253 |
Jefferson Area Senior High School | 0 | 0 | 424 |
Jefferson Area Junior High School | 0 | 0 | 267 |
Pymatuning Valley High School | 0 | 0 | 326 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE