OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lakeside High School welcomed most of the 10th grade students in the county, registering 273 students.
Within Ashtabula County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashtabula County ranked 30th in enrollment numbers, with a total of 11,815 students enrolled in the 2022-23 school year. It was also ranked 30th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lakeside High School | 273 | 32.4 | 843 |
Geneva High School | 171 | 27.3 | 627 |
Edgewood High School | 146 | 30.2 | 484 |
Jefferson Area Senior High School | 130 | 30.7 | 424 |
Conneaut High School | 123 | 33.6 | 366 |
Pymatuning Valley High School | 99 | 30.4 | 326 |
Grand Valley High School | 68 | 26.9 | 253 |
Lakeside Junior High School | 0 | 0 | 484 |
Geneva Middle School | 0 | 0 | 483 |
Wallace H. Braden Middle School | 0 | 0 | 387 |
Jefferson Area Junior High School | 0 | 0 | 267 |
Conneaut Middle School | 0 | 0 | 370 |
Pymatuning Valley Middle School | 0 | 0 | 323 |
Grand Valley Middle School | 0 | 0 | 272 |
Erie Intermediate School | 0 | 0 | 435 |
Jefferson Elementary School | 0 | 0 | 637 |
Rock Creek Elementary School | 0 | 0 | 314 |
Gateway Elementary School | 0 | 0 | 350 |
Ridgeview Elementary School | 0 | 0 | 428 |
Geneva Platt R. Spencer Elementary School | 0 | 0 | 407 |
Kingsville Elementary School | 0 | 0 | 362 |
Cork Elementary School | 0 | 0 | 290 |
Austinburg Elementary School | 0 | 0 | 225 |
Superior Intermediate School | 0 | 0 | 434 |
Pymatuning Valley Primary Elementary School | 0 | 0 | 432 |
Grand Valley Elementary School | 0 | 0 | 320 |
Ontario Primary School | 0 | 0 | 182 |
Lakeshore Primary Elementary School | 0 | 0 | 470 |
Huron Primary School | 0 | 0 | 218 |
Michigan Primary School | 0 | 0 | 360 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE