Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the NE Ohio Times publication area submitted 178 petitions during the same period, achieving an approval rate of 98.9%.
The Manufacturing industry led the H-1B filings in the NE Ohio Times publication area during 2024, with 63 petitions (35.4% of all submissions), and an approval rate of 98.4%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 62 petitions (34.8% of the total), with an approval rate of 98.4%.
In 2024, the NE Ohio Times publication area employer with the most petitions categorized under the Professional, Scientific, and Technical Services sector was Onix Networking, Corp., which filed 30 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the NE Ohio Times publication area saw a 106.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 63 | 35.4% | 98.4% | 1.6% |
2 | Professional, Scientific, and Technical Services | 62 | 34.8% | 98.4% | 1.6% |
3 | Educational Services | 20 | 11.2% | 100% | 0% |
4 | Information | 8 | 4.5% | 100% | 0% |
5 | Retail Trade | 7 | 3.9% | 100% | 0% |
6 | Health Care and Social Assistance | 5 | 2.8% | 100% | 0% |
7 | Accommodation and Food Services | 2 | 1.1% | 100% | 0% |
7 | Administrative and Support and Waste Management and Remediation Services | 2 | 1.1% | 100% | 0% |
7 | Construction | 2 | 1.1% | 100% | 0% |
10 | Finance and Insurance | 1 | 0.6% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 1 | 0.6% | 100% | 0% |
10 | Management of Companies and Enterprises | 1 | 0.6% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Onix Networking, Corp. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Steris Corporation | Manufacturing | 26 | 96.2% | 3.8% |
Miami University | Educational Services | 15 | 100% | 0% |
Avery Dennison Corporation | Manufacturing | 10 | 100% | 0% |
Ta Operating D B a Travel Cent, LLC | Retail Trade | 6 | 100% | 0% |
Cyanicsoft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
F Technician R and D North America, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Great Lakes Cheese Company, Inc. | Manufacturing | 4 | 100% | 0% |
Hyland Software, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Charles River Laboratories Ashland | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nordson Corporation | Manufacturing | 4 | 100% | 0% |
American Greetings Corporation | Information | 4 | 100% | 0% |
R E Warner and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Luxium Solutions, LLC | Manufacturing | 3 | 100% | 0% |
Relishiq, Inc. | Information | 2 | 100% | 0% |
RKI, Inc. | Manufacturing | 2 | 100% | 0% |
Hiram College | Educational Services | 2 | 100% | 0% |
Hawken School | Educational Services | 2 | 100% | 0% |
Geon Performance Solutions, LLC | Manufacturing | 2 | 100% | 0% |
The Rovisys Company, Inc. | Manufacturing | 2 | 100% | 0% |
World Energy Innovations, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Budget Dumpster, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Climax Metal Products Company | Manufacturing | 2 | 100% | 0% |
Decentral Holding Corporation | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Bard Manufacturing Company, Inc. | Manufacturing | 1 | 100% | 0% |
Oxford Music Academy, LLC | Educational Services | 1 | 100% | 0% |
Pulse LLC, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ashtabula County Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
Realife Management Group, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Ashland University | Educational Services | 1 | 100% | 0% |
Ametek, Inc. | Manufacturing | 1 | 100% | 0% |
Rovisys Building Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rovisys Bulding Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sotera Health | Management of Companies and Enterprises | 1 | 100% | 0% |
Aladdins Eatery Systems, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Aco, Inc. | Manufacturing | 1 | 100% | 0% |
Ta Operating D B a Travel Centers of America, LLC | Retail Trade | 1 | 100% | 0% |
The K Company, Inc. | Construction | 1 | 100% | 0% |
The Mccullough Hyde Memorial Hospital Incorporated | Health Care and Social Assistance | 1 | 100% | 0% |
The Nord Center | Health Care and Social Assistance | 1 | 100% | 0% |
AA Applications, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Video Products, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
A P Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Design House, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Design Technologies and Manufacturing Company | Manufacturing | 1 | 100% | 0% |
Echo Health, Inc. | Information | 1 | 100% | 0% |
Emerson Professional Tools Manufacturing, LLC | Manufacturing | 1 | 100% | 0% |
Cunningham & Associates CPA S, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Geneva Sports Spire Institute, LLC | Educational Services | 1 | 100% | 0% |
CT Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gourmet Valley, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Corsaro and Associates Company LPA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Confinity Robotics D B a Confi, LLC | Information | 1 | 100% | 0% |
Hobart Brothers, LLC | 1 | 100% | 0% | |
Cleveland Dentures and Implants LL | Health Care and Social Assistance | 1 | 100% | 0% |
Invacare Corporation | Manufacturing | 1 | 100% | 0% |
CBT Payroll Services, Inc. | Construction | 1 | 100% | 0% |
Molten Metal Equipment Innovations | Manufacturing | 1 | 100% | 0% |
Be Solutions, LLC | Finance and Insurance | 1 | 100% | 0% |
Nordson Medical Design and Develop | Manufacturing | 1 | 100% | 0% |
Nordson Medical NH, Inc. | Manufacturing | 1 | 100% | 0% |
Ohio Fabricators Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE