OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 9,733 students attending Geauga County schools, 91.1% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 2.7% of Geauga County student body.
In the previous school year, non-Hispanic white students were also the most common group in Geauga County, representing 91.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Cardinal Middle School | Non-Hispanic White | 96.2% | 234 |
Cardinal High School | Non-Hispanic White | 95.3% | 234 |
Berkshire High School | Non-Hispanic White | 95.1% | 371 |
Berkshire Middle School | Non-Hispanic White | 94.2% | 411 |
Berkshire Elementary School | Non-Hispanic White | 93.4% | 528 |
Chardon Early Learning Center | Non-Hispanic White | 92.4% | 251 |
Robert C. Lindsey Elementary School | Non-Hispanic White | 92.2% | 459 |
A. J. Jordak Elementary School | Non-Hispanic White | 91.9% | 283 |
Chardon High School | Non-Hispanic White | 91.4% | 1,097 |
West Geauga High School | Non-Hispanic White | 91% | 659 |
West Geauga Middle School | Non-Hispanic White | 90.9% | 494 |
Gurney Elementary School | Non-Hispanic White | 90.8% | 489 |
Westwood Elementary School | Non-Hispanic White | 90.8% | 433 |
Chardon Middle School | Non-Hispanic White | 90.1% | 755 |
Kenston High School | Non-Hispanic White | 90% | 770 |
Park Elementary School | Non-Hispanic White | 89.5% | 237 |
Timmons Elementary School | Non-Hispanic White | 89.4% | 782 |
Kenston Intermediate School | Non-Hispanic White | 88.8% | 375 |
Kenston Middle School | Non-Hispanic White | 88% | 602 |
Munson Elementary School | Non-Hispanic White | 86.6% | 269 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE