OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Ashtabula County welcomed 11,815 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 81.2% of the student body to be the most represented ethnicity in the county.
Among the 31 schools in Ashtabula County, Jefferson Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 585 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Jefferson Elementary School | 92 | 636 |
Geneva High School | 88.1 | 631 |
Lakeside High School | 60.9 | 846 |
Geneva Middle School | 88 | 483 |
Lakeshore Primary Elementary School | 90 | 471 |
Edgewood High School | 84.3 | 484 |
Pymatuning Valley Primary Elementary School | 91.4 | 432 |
Jefferson Area Senior High School | 89.2 | 424 |
Geneva Platt R. Spencer Elementary School | 89.4 | 407 |
Ridgeview Elementary School | 79 | 429 |
Conneaut High School | 90.4 | 366 |
Conneaut Middle School | 88.4 | 371 |
Wallace H. Braden Middle School | 80.9 | 387 |
Kingsville Elementary School | 85.9 | 361 |
Grand Valley Elementary School | 96.3 | 320 |
Pymatuning Valley High School | 93.3 | 326 |
Gateway Elementary School | 86.3 | 350 |
Pymatuning Valley Middle School | 91.7 | 324 |
Rock Creek Elementary School | 92.7 | 314 |
Cork Elementary School | 96.9 | 291 |
Lakeside Junior High School | 56.4 | 484 |
Erie Intermediate School | 59.2 | 436 |
Grand Valley Middle School | 94.1 | 273 |
Jefferson Area Junior High School | 92.9 | 267 |
Grand Valley High School | 92.9 | 253 |
Superior Intermediate School | 53.3 | 435 |
Austinburg Elementary School | 92 | 224 |
Michigan Primary School | 54.7 | 360 |
Ontario Primary School | 54.9 | 195 |
Huron Primary School | 48.6 | 218 |
Pymatuning Valley Local Schools Online | 94.1 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE