OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Ashtabula County welcomed 11,815 students during the 2022-23 school year. Among them, Hispanic students comprised 8.4% of the student body to be the second most represented ethnicity in the county.
Among the 31 schools in Ashtabula County, Lakeside High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 183 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lakeside High School | 21.6 | 846 |
Superior Intermediate School | 25.1 | 435 |
Lakeside Junior High School | 19 | 484 |
Erie Intermediate School | 17.9 | 436 |
Michigan Primary School | 20.6 | 360 |
Huron Primary School | 24.3 | 218 |
Ontario Primary School | 23.1 | 195 |
Geneva High School | 6.3 | 631 |
Ridgeview Elementary School | 9.3 | 429 |
Wallace H. Braden Middle School | 9.6 | 387 |
Edgewood High School | 6.6 | 484 |
Geneva Middle School | 5.4 | 483 |
Kingsville Elementary School | 6.9 | 361 |
Jefferson Elementary School | 3.6 | 636 |
Jefferson Area Senior High School | 4.7 | 424 |
Gateway Elementary School | 5.1 | 350 |
Geneva Platt R. Spencer Elementary School | 3.9 | 407 |
Conneaut Middle School | 4.3 | 371 |
Pymatuning Valley Middle School | 4.9 | 324 |
Pymatuning Valley Primary Elementary School | 3.2 | 432 |
Conneaut High School | 3.8 | 366 |
Lakeshore Primary Elementary School | 2.8 | 471 |
Rock Creek Elementary School | 4.1 | 314 |
Grand Valley Elementary School | 0 | 320 |
Pymatuning Valley High School | 0 | 326 |
Cork Elementary School | 0 | 291 |
Grand Valley Middle School | 0 | 273 |
Jefferson Area Junior High School | 0 | 267 |
Grand Valley High School | 0 | 253 |
Austinburg Elementary School | 0 | 224 |
Pymatuning Valley Local Schools Online | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE