Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 81% of the student body, the largest percentage in Ashtabula County schools, followed by Hispanic students with 8.7%, 7.1% multiracial students and 1.7% Black, Non-Hispanic students.
Lakeside High School had the highest enrollment among Ashtabula County's 30 schools in the 2023-24 cycle, welcoming 808 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Lakeside High School | 846 | 808 | -4.5 |
Jefferson Elementary School | 636 | 638 | 0.3 |
Geneva High School | 631 | 626 | -0.8 |
Lakeshore Primary Elementary School | 471 | 473 | 0.4 |
Edgewood High School | 484 | 463 | -4.3 |
Geneva Middle School | 483 | 459 | -5 |
Lakeside Junior High School | 484 | 455 | -6 |
Pymatuning Valley Primary Elementary School | 432 | 452 | 4.6 |
Superior Intermediate School | 435 | 416 | -4.4 |
Ridgeview Elementary School | 429 | 404 | -5.8 |
Jefferson Area Senior High School | 424 | 402 | -5.2 |
Erie Intermediate School | 436 | 383 | -12.2 |
Wallace H. Braden Middle School | 387 | 380 | -1.8 |
Michigan Primary School | 360 | 379 | 5.3 |
Geneva Platt R. Spencer Elementary School | 407 | 376 | -7.6 |
Kingsville Elementary School | 361 | 371 | 2.8 |
Conneaut Middle School | 371 | 366 | -1.3 |
Conneaut High School | 366 | 365 | -0.3 |
Gateway Elementary School | 350 | 348 | -0.6 |
Grand Valley Elementary School | 320 | 316 | -1.3 |
Jefferson Area Junior High School | 267 | 304 | 13.9 |
Rock Creek Elementary School | 314 | 304 | -3.2 |
Pymatuning Valley High School | 326 | 303 | -7.1 |
Pymatuning Valley Middle School | 324 | 294 | -9.3 |
Cork Elementary School | 291 | 284 | -2.4 |
Grand Valley Middle School | 273 | 251 | -8.1 |
Grand Valley High School | 253 | 237 | -6.3 |
Austinburg Elementary School | 224 | 228 | 1.8 |
Ontario Primary School | 195 | 217 | 11.3 |
Pymatuning Valley Local Schools Online | 17 | 21 | 23.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE