Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Ashtabula County welcomed 11,323 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 1.7% of the student body to be the least represented ethnicity in the county.
Among the 30 schools in Ashtabula County, Lakeside High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 53 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Lakeside High School | 6.6 | 808 |
Lakeside Junior High School | 7.5 | 455 |
Michigan Primary School | 8.2 | 379 |
Erie Intermediate School | 5.5 | 383 |
Superior Intermediate School | 4.8 | 416 |
Ontario Primary School | 7.4 | 217 |
Edgewood High School | 2.6 | 463 |
Conneaut Middle School | 0 | 366 |
Rock Creek Elementary School | 0 | 304 |
Austinburg Elementary School | 0 | 228 |
Jefferson Area Junior High School | 0 | 304 |
Kingsville Elementary School | 0 | 371 |
Grand Valley High School | 0 | 237 |
Pymatuning Valley Middle School | 0 | 294 |
Pymatuning Valley High School | 0 | 303 |
Cork Elementary School | 0 | 284 |
Grand Valley Middle School | 0 | 251 |
Grand Valley Elementary School | 0 | 316 |
Pymatuning Valley Local Schools Online | 0 | 21 |
Conneaut High School | 0 | 365 |
Jefferson Area Senior High School | 0 | 402 |
Jefferson Elementary School | 0 | 638 |
Pymatuning Valley Primary Elementary School | 0 | 452 |
Geneva High School | 0 | 626 |
Geneva Middle School | 0 | 459 |
Wallace H. Braden Middle School | 0 | 380 |
Geneva Platt R. Spencer Elementary School | 0 | 376 |
Gateway Elementary School | 0 | 348 |
Lakeshore Primary Elementary School | 0 | 473 |
Ridgeview Elementary School | 0 | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE