Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Ashtabula County welcomed 11,323 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 81% of the student body to be the most represented ethnicity in the county.
Among the 30 schools in Ashtabula County, Jefferson Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 586 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Jefferson Elementary School | 91.8 | 638 |
Geneva High School | 88.7 | 626 |
Lakeside High School | 58.7 | 808 |
Lakeshore Primary Elementary School | 87.7 | 473 |
Geneva Middle School | 89.1 | 459 |
Pymatuning Valley Primary Elementary School | 90 | 452 |
Edgewood High School | 81.2 | 463 |
Jefferson Area Senior High School | 89.1 | 402 |
Geneva Platt R. Spencer Elementary School | 88.8 | 376 |
Conneaut High School | 88.5 | 365 |
Conneaut Middle School | 88 | 366 |
Ridgeview Elementary School | 79.5 | 404 |
Kingsville Elementary School | 85.4 | 371 |
Wallace H. Braden Middle School | 81.1 | 380 |
Grand Valley Elementary School | 96.8 | 316 |
Gateway Elementary School | 86.5 | 348 |
Pymatuning Valley High School | 92.1 | 303 |
Pymatuning Valley Middle School | 93.5 | 294 |
Rock Creek Elementary School | 89.8 | 304 |
Cork Elementary School | 95.8 | 284 |
Jefferson Area Junior High School | 89.1 | 304 |
Lakeside Junior High School | 58.5 | 455 |
Grand Valley Middle School | 94.8 | 251 |
Erie Intermediate School | 58.7 | 383 |
Grand Valley High School | 94.1 | 237 |
Superior Intermediate School | 52.6 | 416 |
Austinburg Elementary School | 91.2 | 228 |
Michigan Primary School | 48.5 | 379 |
Ontario Primary School | 49.8 | 217 |
Pymatuning Valley Local Schools Online | 95.2 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE