Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Ashtabula County welcomed 11,323 students during the 2023-24 school year. Among them, Hispanic students comprised 8.7% of the student body to be the second most represented ethnicity in the county.
Among the 30 schools in Ashtabula County, Lakeside High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 176 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lakeside High School | 21.8 | 808 |
Superior Intermediate School | 23.8 | 416 |
Michigan Primary School | 24.5 | 379 |
Lakeside Junior High School | 18 | 455 |
Erie Intermediate School | 21.1 | 383 |
Ontario Primary School | 24.4 | 217 |
Wallace H. Braden Middle School | 10.8 | 380 |
Edgewood High School | 8.6 | 463 |
Geneva High School | 6.2 | 626 |
Ridgeview Elementary School | 8.9 | 404 |
Kingsville Elementary School | 7.8 | 371 |
Jefferson Elementary School | 3.9 | 638 |
Geneva Middle School | 5 | 459 |
Conneaut Middle School | 5.2 | 366 |
Conneaut High School | 4.9 | 365 |
Jefferson Area Senior High School | 4.5 | 402 |
Pymatuning Valley Primary Elementary School | 4 | 452 |
Lakeshore Primary Elementary School | 3.6 | 473 |
Geneva Platt R. Spencer Elementary School | 3.7 | 376 |
Jefferson Area Junior High School | 4.3 | 304 |
Rock Creek Elementary School | 4.3 | 304 |
Pymatuning Valley Middle School | 4.4 | 294 |
Gateway Elementary School | 3.7 | 348 |
Pymatuning Valley High School | 4 | 303 |
Cork Elementary School | 0 | 284 |
Grand Valley Middle School | 0 | 251 |
Grand Valley High School | 0 | 237 |
Austinburg Elementary School | 0 | 228 |
Grand Valley Elementary School | 0 | 316 |
Pymatuning Valley Local Schools Online | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE