Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Michigan Primary School welcomed most of the kindergarten students in the county, registering 196 students.
Within Ashtabula County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashtabula County ranked 33rd in enrollment numbers, with a total of 11,323 students enrolled in the 2023-24 school year. It was ranked 30th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Michigan Primary School | 196 | 51.6 | 380 |
Lakeshore Primary Elementary School | 127 | 26.8 | 473 |
Pymatuning Valley Primary Elementary School | 92 | 20.4 | 452 |
Jefferson Elementary School | 89 | 13.9 | 638 |
Kingsville Elementary School | 62 | 16.7 | 371 |
Ridgeview Elementary School | 61 | 15.1 | 403 |
Grand Valley Elementary School | 60 | 18.9 | 317 |
Geneva Platt R. Spencer Elementary School | 59 | 15.7 | 375 |
Rock Creek Elementary School | 42 | 13.9 | 303 |
Cork Elementary School | 42 | 14.7 | 285 |
Austinburg Elementary School | 34 | 14.8 | 229 |
Superior Intermediate School | 0 | 0 | 405 |
Erie Intermediate School | 0 | 0 | 382 |
Lakeside Junior High School | 0 | 0 | 455 |
Ontario Primary School | 0 | 0 | 210 |
Lakeside High School | 0 | 0 | 805 |
Gateway Elementary School | 0 | 0 | 349 |
Conneaut High School | 0 | 0 | 366 |
Conneaut Middle School | 0 | 0 | 366 |
Geneva High School | 0 | 0 | 624 |
Geneva Middle School | 0 | 0 | 456 |
Edgewood High School | 0 | 0 | 464 |
Wallace H. Braden Middle School | 0 | 0 | 380 |
Grand Valley Middle School | 0 | 0 | 251 |
Grand Valley High School | 0 | 0 | 237 |
Jefferson Area Senior High School | 0 | 0 | 402 |
Jefferson Area Junior High School | 0 | 0 | 303 |
Pymatuning Valley High School | 0 | 0 | 303 |
Pymatuning Valley Middle School | 0 | 0 | 294 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE