Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Superior Intermediate School welcomed most of the fourth grade students in the county, registering 232 students.
Within Ashtabula County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashtabula County ranked 33rd in enrollment numbers, with a total of 11,323 students enrolled in the 2023-24 school year. It was ranked 30th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Superior Intermediate School | 232 | 57.3 | 405 |
Jefferson Elementary School | 102 | 16 | 638 |
Gateway Elementary School | 97 | 27.8 | 349 |
Ridgeview Elementary School | 82 | 20.3 | 403 |
Pymatuning Valley Primary Elementary School | 81 | 17.9 | 452 |
Kingsville Elementary School | 62 | 16.7 | 371 |
Grand Valley Elementary School | 58 | 18.3 | 317 |
Geneva Platt R. Spencer Elementary School | 57 | 15.2 | 375 |
Rock Creek Elementary School | 46 | 15.2 | 303 |
Cork Elementary School | 45 | 15.8 | 285 |
Austinburg Elementary School | 37 | 16.2 | 229 |
Ontario Primary School | 0 | 0 | 210 |
Lakeshore Primary Elementary School | 0 | 0 | 473 |
Geneva Middle School | 0 | 0 | 456 |
Geneva High School | 0 | 0 | 624 |
Conneaut Middle School | 0 | 0 | 366 |
Conneaut High School | 0 | 0 | 366 |
Lakeside High School | 0 | 0 | 805 |
Lakeside Junior High School | 0 | 0 | 455 |
Erie Intermediate School | 0 | 0 | 382 |
Michigan Primary School | 0 | 0 | 380 |
Edgewood High School | 0 | 0 | 464 |
Wallace H. Braden Middle School | 0 | 0 | 380 |
Grand Valley Middle School | 0 | 0 | 251 |
Pymatuning Valley Middle School | 0 | 0 | 294 |
Grand Valley High School | 0 | 0 | 237 |
Jefferson Area Senior High School | 0 | 0 | 402 |
Jefferson Area Junior High School | 0 | 0 | 303 |
Pymatuning Valley High School | 0 | 0 | 303 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE