Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Kenston Middle School welcomed most of the eighth grade students in the county, registering 199 students.
Within Geauga County schools, the highest student count was found in third grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Geauga County ranked 37th in enrollment numbers, with a total of 9,499 students enrolled in the 2023-24 school year. It was also ranked 37th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kenston Middle School | 199 | 33.3 | 598 |
Chardon High School | 198 | 18.9 | 1,049 |
West Geauga Middle School | 164 | 32.1 | 511 |
Berkshire Middle School | 101 | 25.4 | 397 |
Cardinal Middle School | 57 | 23.2 | 246 |
Kenston Intermediate School | 0 | 0 | 387 |
Robert C. Lindsey Elementary School | 0 | 0 | 464 |
Timmons Elementary School | 0 | 0 | 760 |
Gurney Elementary School | 0 | 0 | 479 |
Munson Elementary School | 0 | 0 | 264 |
Park Elementary School | 0 | 0 | 239 |
Chardon Early Learning Center | 0 | 0 | 228 |
Berkshire High School | 0 | 0 | 360 |
Cardinal High School | 0 | 0 | 198 |
Chardon Middle School | 0 | 0 | 706 |
Kenston High School | 0 | 0 | 765 |
West Geauga High School | 0 | 0 | 617 |
Westwood Elementary School | 0 | 0 | 420 |
A. J. Jordak Elementary School | 0 | 0 | 274 |
Berkshire Elementary School | 0 | 0 | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE