OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 91.1% of the student body, the largest percentage in Geauga County schools, followed by Hispanic students with 2.7%, 2.7% multiracial students, 1.1% Black, Non-Hispanic students and 0.2% Asian or Pacific Islander students.
Chardon High School had the highest enrollment among Geauga County's 20 schools in the 2022-23 cycle, welcoming 1,097 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Chardon High School | 1,114 | 1,097 | -1.5 |
Timmons Elementary School | 757 | 782 | 3.3 |
Kenston High School | 796 | 770 | -3.3 |
Chardon Middle School | 733 | 755 | 3 |
West Geauga High School | 691 | 659 | -4.6 |
Kenston Middle School | 602 | 602 | 0 |
Berkshire Elementary School | 515 | 528 | 2.5 |
West Geauga Middle School | 472 | 494 | 4.7 |
Gurney Elementary School | 504 | 489 | -3 |
Robert C. Lindsey Elementary School | 460 | 459 | -0.2 |
Westwood Elementary School | 452 | 433 | -4.2 |
Berkshire Middle School | 418 | 411 | -1.7 |
Kenston Intermediate School | 392 | 375 | -4.3 |
Berkshire High School | 369 | 371 | 0.5 |
A. J. Jordak Elementary School | 316 | 283 | -10.4 |
Munson Elementary School | 281 | 269 | -4.3 |
Chardon Early Learning Center | 236 | 251 | 6.4 |
Park Elementary School | 266 | 237 | -10.9 |
Cardinal Middle School | 214 | 234 | 9.3 |
Cardinal High School | 252 | 234 | -7.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE