OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Ashtabula County welcomed 11,815 students during the 2022-23 school year. Among them, multiracial students comprised 7% of the student body to be the second least represented ethnicity in the county.
Among the 31 schools in Ashtabula County, Lakeside High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 89 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Lakeside High School | 10.5 | 846 |
Lakeside Junior High School | 17.6 | 484 |
Superior Intermediate School | 17.2 | 435 |
Erie Intermediate School | 14.7 | 436 |
Michigan Primary School | 16.9 | 360 |
Huron Primary School | 20.2 | 218 |
Ridgeview Elementary School | 10 | 429 |
Edgewood High School | 7 | 484 |
Ontario Primary School | 16.4 | 195 |
Lakeshore Primary Elementary School | 5.9 | 471 |
Geneva Platt R. Spencer Elementary School | 6.6 | 407 |
Geneva Middle School | 5.4 | 483 |
Geneva High School | 4 | 631 |
Wallace H. Braden Middle School | 6.5 | 387 |
Gateway Elementary School | 6.9 | 350 |
Jefferson Elementary School | 3.6 | 636 |
Jefferson Area Senior High School | 5.2 | 424 |
Pymatuning Valley Primary Elementary School | 5.1 | 432 |
Conneaut Middle School | 4.9 | 371 |
Kingsville Elementary School | 3.6 | 361 |
Grand Valley High School | 5.1 | 253 |
Austinburg Elementary School | 5.4 | 224 |
Pymatuning Valley Middle School | 3.4 | 324 |
Conneaut High School | 3 | 366 |
Rock Creek Elementary School | 0 | 314 |
Grand Valley Elementary School | 0 | 320 |
Pymatuning Valley High School | 0 | 326 |
Cork Elementary School | 0 | 291 |
Grand Valley Middle School | 0 | 273 |
Jefferson Area Junior High School | 0 | 267 |
Pymatuning Valley Local Schools Online | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE