OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Ashtabula County welcomed 11,815 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 1.8% of the student body to be the least represented ethnicity in the county.
Among the 31 schools in Ashtabula County, Lakeside High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 58 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Lakeside High School | 6.9 | 846 |
Lakeside Junior High School | 6.6 | 484 |
Erie Intermediate School | 7.1 | 436 |
Michigan Primary School | 7.2 | 360 |
Superior Intermediate School | 4.6 | 435 |
Huron Primary School | 6.9 | 218 |
Ontario Primary School | 5.1 | 195 |
Wallace H. Braden Middle School | 2.6 | 387 |
Kingsville Elementary School | 2.8 | 361 |
Ridgeview Elementary School | 0 | 429 |
Edgewood High School | 0 | 484 |
Lakeshore Primary Elementary School | 0 | 471 |
Geneva Platt R. Spencer Elementary School | 0 | 407 |
Geneva Middle School | 0 | 483 |
Geneva High School | 0 | 631 |
Gateway Elementary School | 0 | 350 |
Jefferson Elementary School | 0 | 636 |
Jefferson Area Senior High School | 0 | 424 |
Pymatuning Valley Primary Elementary School | 0 | 432 |
Conneaut Middle School | 0 | 371 |
Grand Valley High School | 0 | 253 |
Austinburg Elementary School | 0 | 224 |
Pymatuning Valley Middle School | 0 | 324 |
Conneaut High School | 0 | 366 |
Rock Creek Elementary School | 0 | 314 |
Grand Valley Elementary School | 0 | 320 |
Pymatuning Valley High School | 0 | 326 |
Cork Elementary School | 0 | 291 |
Grand Valley Middle School | 0 | 273 |
Jefferson Area Junior High School | 0 | 267 |
Pymatuning Valley Local Schools Online | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE