OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Chardon Early Learning Center welcomed most of the pre-kindergarten students in the county, registering 93 students.
Within Geauga County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Geauga County ranked 37th in enrollment numbers, with a total of 9,733 students enrolled in the 2022-23 school year. It was ranked 36th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chardon Early Learning Center | 93 | 37.1 | 251 |
Gurney Elementary School | 60 | 12.3 | 488 |
Timmons Elementary School | 42 | 5.4 | 782 |
Berkshire High School | 0 | 0 | 371 |
Berkshire Middle School | 0 | 0 | 412 |
Berkshire Elementary School | 0 | 0 | 528 |
Cardinal Middle School | 0 | 0 | 234 |
Cardinal High School | 0 | 0 | 233 |
A. J. Jordak Elementary School | 0 | 0 | 283 |
Chardon High School | 0 | 0 | 1,097 |
Chardon Middle School | 0 | 0 | 755 |
Munson Elementary School | 0 | 0 | 269 |
Park Elementary School | 0 | 0 | 237 |
Kenston High School | 0 | 0 | 770 |
Kenston Middle School | 0 | 0 | 602 |
Kenston Intermediate School | 0 | 0 | 375 |
Robert C. Lindsey Elementary School | 0 | 0 | 460 |
West Geauga High School | 0 | 0 | 658 |
West Geauga Middle School | 0 | 0 | 495 |
Westwood Elementary School | 0 | 0 | 433 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE