OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Timmons Elementary School welcomed most of the first grade students in the county, registering 209 students.
Within Geauga County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Geauga County ranked 37th in enrollment numbers, with a total of 9,733 students enrolled in the 2022-23 school year. It was ranked 36th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Timmons Elementary School | 209 | 26.7 | 782 |
Westwood Elementary School | 169 | 39 | 433 |
Berkshire Elementary School | 116 | 22 | 528 |
Gurney Elementary School | 91 | 18.6 | 488 |
Munson Elementary School | 90 | 33.5 | 269 |
Park Elementary School | 74 | 31.2 | 237 |
A. J. Jordak Elementary School | 57 | 20.1 | 283 |
Chardon Early Learning Center | 0 | 0 | 251 |
Berkshire High School | 0 | 0 | 371 |
Berkshire Middle School | 0 | 0 | 412 |
Cardinal Middle School | 0 | 0 | 234 |
Cardinal High School | 0 | 0 | 233 |
Chardon High School | 0 | 0 | 1,097 |
Chardon Middle School | 0 | 0 | 755 |
Kenston High School | 0 | 0 | 770 |
Kenston Middle School | 0 | 0 | 602 |
Kenston Intermediate School | 0 | 0 | 375 |
Robert C. Lindsey Elementary School | 0 | 0 | 460 |
West Geauga High School | 0 | 0 | 658 |
West Geauga Middle School | 0 | 0 | 495 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE