Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 11,323 students attending Ashtabula County schools, 81% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 8.7% of Ashtabula County student body.
In the previous school year, non-Hispanic white students were also the most common group in Ashtabula County, representing 81.2% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 4.2% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Grand Valley Elementary School | Non-Hispanic White | 96.8% | 316 |
Cork Elementary School | Non-Hispanic White | 95.8% | 284 |
Pymatuning Valley Local Schools Online | Non-Hispanic White | 95.2% | 21 |
Grand Valley Middle School | Non-Hispanic White | 94.8% | 251 |
Grand Valley High School | Non-Hispanic White | 94.1% | 237 |
Pymatuning Valley Middle School | Non-Hispanic White | 93.5% | 294 |
Pymatuning Valley High School | Non-Hispanic White | 92.1% | 303 |
Jefferson Elementary School | Non-Hispanic White | 91.8% | 638 |
Austinburg Elementary School | Non-Hispanic White | 91.2% | 228 |
Pymatuning Valley Primary Elementary School | Non-Hispanic White | 90% | 452 |
Rock Creek Elementary School | Non-Hispanic White | 89.8% | 304 |
Geneva Middle School | Non-Hispanic White | 89.1% | 459 |
Jefferson Area Senior High School | Non-Hispanic White | 89.1% | 402 |
Jefferson Area Junior High School | Non-Hispanic White | 89.1% | 304 |
Geneva Platt R. Spencer Elementary School | Non-Hispanic White | 88.8% | 376 |
Geneva High School | Non-Hispanic White | 88.7% | 626 |
Conneaut High School | Non-Hispanic White | 88.5% | 365 |
Conneaut Middle School | Non-Hispanic White | 88% | 366 |
Lakeshore Primary Elementary School | Non-Hispanic White | 87.7% | 473 |
Gateway Elementary School | Non-Hispanic White | 86.5% | 348 |
Kingsville Elementary School | Non-Hispanic White | 85.4% | 371 |
Edgewood High School | Non-Hispanic White | 81.2% | 463 |
Wallace H. Braden Middle School | Non-Hispanic White | 81.1% | 380 |
Ridgeview Elementary School | Non-Hispanic White | 79.5% | 404 |
Lakeside High School | Non-Hispanic White | 58.7% | 808 |
Erie Intermediate School | Non-Hispanic White | 58.7% | 383 |
Lakeside Junior High School | Non-Hispanic White | 58.5% | 455 |
Superior Intermediate School | Non-Hispanic White | 52.6% | 416 |
Ontario Primary School | Non-Hispanic White | 49.8% | 217 |
Michigan Primary School | Non-Hispanic White | 48.5% | 379 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE