Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Chardon Early Learning Center welcomed most of the pre-kindergarten students in the county, registering 88 students.
Within Geauga County schools, the highest student count was found in third grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Geauga County ranked 37th in enrollment numbers, with a total of 9,499 students enrolled in the 2023-24 school year. It was also ranked 37th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chardon Early Learning Center | 88 | 38.6 | 228 |
Gurney Elementary School | 56 | 11.7 | 479 |
Timmons Elementary School | 46 | 6.1 | 760 |
Westwood Elementary School | 0 | 0 | 420 |
West Geauga Middle School | 0 | 0 | 511 |
West Geauga High School | 0 | 0 | 617 |
Robert C. Lindsey Elementary School | 0 | 0 | 464 |
Kenston Intermediate School | 0 | 0 | 387 |
Kenston Middle School | 0 | 0 | 598 |
Kenston High School | 0 | 0 | 765 |
Park Elementary School | 0 | 0 | 239 |
Munson Elementary School | 0 | 0 | 264 |
Chardon Middle School | 0 | 0 | 706 |
Chardon High School | 0 | 0 | 1,049 |
A. J. Jordak Elementary School | 0 | 0 | 274 |
Cardinal High School | 0 | 0 | 198 |
Cardinal Middle School | 0 | 0 | 246 |
Berkshire Elementary School | 0 | 0 | 525 |
Berkshire Middle School | 0 | 0 | 397 |
Berkshire High School | 0 | 0 | 360 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE