Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 9,499 students attending Geauga County schools, 91% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 3% of Geauga County student body.
In the previous school year, non-Hispanic white students were also the most common group in Geauga County, representing 91.1% of the student body.
Kenston High School had the most diverse student body in Geauga County including Asian or Pacific Islander, non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Cardinal Middle School | Non-Hispanic White | 97.1% | 245 |
Berkshire Middle School | Non-Hispanic White | 94.7% | 398 |
Cardinal High School | Non-Hispanic White | 94.5% | 200 |
Berkshire Elementary School | Non-Hispanic White | 93.9% | 525 |
Berkshire High School | Non-Hispanic White | 93.9% | 360 |
Gurney Elementary School | Non-Hispanic White | 93.1% | 480 |
Chardon High School | Non-Hispanic White | 92.9% | 1,048 |
Chardon Early Learning Center | Non-Hispanic White | 92.1% | 228 |
Robert C. Lindsey Elementary School | Non-Hispanic White | 90.8% | 465 |
Park Elementary School | Non-Hispanic White | 90.4% | 240 |
Westwood Elementary School | Non-Hispanic White | 90.2% | 420 |
West Geauga High School | Non-Hispanic White | 90% | 619 |
Timmons Elementary School | Non-Hispanic White | 89.8% | 761 |
West Geauga Middle School | Non-Hispanic White | 89.6% | 511 |
Kenston High School | Non-Hispanic White | 89.2% | 767 |
A. J. Jordak Elementary School | Non-Hispanic White | 89.2% | 277 |
Kenston Intermediate School | Non-Hispanic White | 88.6% | 387 |
Munson Elementary School | Non-Hispanic White | 88.6% | 264 |
Chardon Middle School | Non-Hispanic White | 88.4% | 706 |
Kenston Middle School | Non-Hispanic White | 88% | 598 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE