Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
There were 11,317 students in the halls of Ashtabula County schools, comprised of 5,835 male students (51.6%) and 5,482 female pupils (48.4%).
During the previous school year, Ashtabula County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Austinburg Elementary School | 50% | 50% | 228 |
Conneaut High School | 45.6% | 54.4% | 366 |
Conneaut Middle School | 50% | 50% | 366 |
Cork Elementary School | 52.3% | 47.7% | 283 |
Edgewood High School | 52.8% | 47.2% | 462 |
Erie Intermediate School | 52% | 48% | 383 |
Gateway Elementary School | 49.7% | 50.3% | 348 |
Geneva High School | 49.9% | 50.1% | 627 |
Geneva Middle School | 52.5% | 47.5% | 459 |
Geneva Platt R. Spencer Elementary School | 57.9% | 42.1% | 375 |
Grand Valley Elementary School | 53.2% | 46.8% | 316 |
Grand Valley High School | 54% | 46% | 237 |
Grand Valley Middle School | 53% | 47% | 251 |
Jefferson Area Junior High School | 52.3% | 47.7% | 304 |
Jefferson Area Senior High School | 49.3% | 50.7% | 402 |
Jefferson Elementary School | 52.1% | 47.9% | 639 |
Kingsville Elementary School | 53.1% | 46.9% | 371 |
Lakeshore Primary Elementary School | 51.2% | 48.8% | 473 |
Lakeside High School | 51.1% | 48.9% | 809 |
Lakeside Junior High School | 53.5% | 46.5% | 454 |
Michigan Primary School | 53.9% | 46.1% | 380 |
Ontario Primary School | 55.5% | 44.5% | 218 |
Pymatuning Valley High School | 50.2% | 49.8% | 303 |
Pymatuning Valley Local Schools Online | 0% | 100% | 14 |
Pymatuning Valley Middle School | 49.7% | 50.3% | 294 |
Pymatuning Valley Primary Elementary School | 52.5% | 47.5% | 451 |
Ridgeview Elementary School | 52.7% | 47.3% | 404 |
Rock Creek Elementary School | 49.7% | 50.3% | 304 |
Superior Intermediate School | 50.2% | 49.8% | 416 |
Wallace H. Braden Middle School | 49.5% | 50.5% | 380 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE