Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
There were 9,496 students in the halls of Geauga County schools, comprised of 4,891 male students (51.5%) and 4,605 female pupils (48.5%).
During the previous school year, Geauga County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
A. J. Jordak Elementary School | 48.4% | 51.6% | 277 |
Berkshire Elementary School | 48.6% | 51.4% | 525 |
Berkshire High School | 49.6% | 50.4% | 361 |
Berkshire Middle School | 51.8% | 48.2% | 398 |
Cardinal High School | 47.2% | 52.8% | 199 |
Cardinal Middle School | 48.2% | 51.8% | 245 |
Chardon Early Learning Center | 61.8% | 38.2% | 228 |
Chardon High School | 52.6% | 47.4% | 1,048 |
Chardon Middle School | 52.9% | 47.1% | 705 |
Gurney Elementary School | 48.6% | 51.4% | 479 |
Kenston High School | 50.5% | 49.5% | 768 |
Kenston Intermediate School | 50.9% | 49.1% | 387 |
Kenston Middle School | 53.5% | 46.5% | 598 |
Munson Elementary School | 50.4% | 49.6% | 264 |
Park Elementary School | 47.1% | 52.9% | 240 |
Robert C. Lindsey Elementary School | 52.5% | 47.5% | 465 |
Timmons Elementary School | 53% | 47% | 761 |
West Geauga High School | 52.9% | 47.1% | 618 |
West Geauga Middle School | 52.8% | 47.2% | 511 |
Westwood Elementary School | 50.6% | 49.4% | 419 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE