Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Superior Intermediate School welcomed most of the third grade students in the county, registering 173 students.
Within Ashtabula County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashtabula County ranked 33rd in enrollment numbers, with a total of 11,323 students enrolled in the 2023-24 school year. It was ranked 30th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Superior Intermediate School | 173 | 42.7 | 405 |
Gateway Elementary School | 129 | 37 | 349 |
Jefferson Elementary School | 93 | 14.6 | 638 |
Pymatuning Valley Primary Elementary School | 76 | 16.8 | 452 |
Grand Valley Elementary School | 71 | 22.4 | 317 |
Geneva Platt R. Spencer Elementary School | 67 | 17.9 | 375 |
Kingsville Elementary School | 65 | 17.5 | 371 |
Ridgeview Elementary School | 58 | 14.4 | 403 |
Rock Creek Elementary School | 48 | 15.8 | 303 |
Cork Elementary School | 42 | 14.7 | 285 |
Austinburg Elementary School | 25 | 10.9 | 229 |
Pymatuning Valley High School | 0 | 0 | 303 |
Jefferson Area Junior High School | 0 | 0 | 303 |
Jefferson Area Senior High School | 0 | 0 | 402 |
Grand Valley High School | 0 | 0 | 237 |
Pymatuning Valley Middle School | 0 | 0 | 294 |
Grand Valley Middle School | 0 | 0 | 251 |
Wallace H. Braden Middle School | 0 | 0 | 380 |
Edgewood High School | 0 | 0 | 464 |
Michigan Primary School | 0 | 0 | 380 |
Erie Intermediate School | 0 | 0 | 382 |
Lakeside Junior High School | 0 | 0 | 455 |
Lakeside High School | 0 | 0 | 805 |
Conneaut High School | 0 | 0 | 366 |
Conneaut Middle School | 0 | 0 | 366 |
Geneva High School | 0 | 0 | 624 |
Geneva Middle School | 0 | 0 | 456 |
Lakeshore Primary Elementary School | 0 | 0 | 473 |
Ontario Primary School | 0 | 0 | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE