Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ontario Primary School welcomed most of the second grade students in the county, registering 210 students.
Within Ashtabula County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ashtabula County ranked 33rd in enrollment numbers, with a total of 11,323 students enrolled in the 2023-24 school year. It was ranked 30th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ontario Primary School | 210 | 100 | 210 |
Lakeshore Primary Elementary School | 115 | 24.3 | 473 |
Jefferson Elementary School | 82 | 12.9 | 638 |
Ridgeview Elementary School | 74 | 18.4 | 403 |
Pymatuning Valley Primary Elementary School | 67 | 14.8 | 452 |
Geneva Platt R. Spencer Elementary School | 64 | 17.1 | 375 |
Grand Valley Elementary School | 63 | 19.9 | 317 |
Kingsville Elementary School | 56 | 15.1 | 371 |
Rock Creek Elementary School | 49 | 16.2 | 303 |
Cork Elementary School | 46 | 16.1 | 285 |
Austinburg Elementary School | 33 | 14.4 | 229 |
Geneva Middle School | 0 | 0 | 456 |
Geneva High School | 0 | 0 | 624 |
Conneaut Middle School | 0 | 0 | 366 |
Conneaut High School | 0 | 0 | 366 |
Gateway Elementary School | 0 | 0 | 349 |
Lakeside High School | 0 | 0 | 805 |
Lakeside Junior High School | 0 | 0 | 455 |
Erie Intermediate School | 0 | 0 | 382 |
Superior Intermediate School | 0 | 0 | 405 |
Edgewood High School | 0 | 0 | 464 |
Wallace H. Braden Middle School | 0 | 0 | 380 |
Grand Valley Middle School | 0 | 0 | 251 |
Grand Valley High School | 0 | 0 | 237 |
Jefferson Area Senior High School | 0 | 0 | 402 |
Jefferson Area Junior High School | 0 | 0 | 303 |
Pymatuning Valley High School | 0 | 0 | 303 |
Pymatuning Valley Middle School | 0 | 0 | 294 |
Michigan Primary School | 0 | 0 | 380 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE