Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Timmons Elementary School welcomed most of the third grade students in the county, registering 172 students.
Within Geauga County schools, the highest student count was found in third grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Geauga County ranked 37th in enrollment numbers, with a total of 9,499 students enrolled in the 2023-24 school year. It was also ranked 37th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Timmons Elementary School | 172 | 22.6 | 760 |
Robert C. Lindsey Elementary School | 160 | 34.5 | 464 |
Gurney Elementary School | 134 | 28 | 479 |
Berkshire Elementary School | 102 | 19.4 | 525 |
Munson Elementary School | 99 | 37.5 | 264 |
Park Elementary School | 90 | 37.7 | 239 |
A. J. Jordak Elementary School | 51 | 18.6 | 274 |
Chardon Early Learning Center | 0 | 0 | 228 |
Berkshire High School | 0 | 0 | 360 |
Berkshire Middle School | 0 | 0 | 397 |
Cardinal Middle School | 0 | 0 | 246 |
Cardinal High School | 0 | 0 | 198 |
Chardon High School | 0 | 0 | 1,049 |
Chardon Middle School | 0 | 0 | 706 |
Kenston High School | 0 | 0 | 765 |
Kenston Middle School | 0 | 0 | 598 |
Kenston Intermediate School | 0 | 0 | 387 |
West Geauga High School | 0 | 0 | 617 |
West Geauga Middle School | 0 | 0 | 511 |
Westwood Elementary School | 0 | 0 | 420 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE