Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Kenston Middle School welcomed most of the seventh grade students in the county, registering 195 students.
Within Geauga County schools, the highest student count was found in third grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Geauga County ranked 37th in enrollment numbers, with a total of 9,499 students enrolled in the 2023-24 school year. It was also ranked 37th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kenston Middle School | 195 | 32.6 | 598 |
Chardon Middle School | 180 | 25.5 | 706 |
West Geauga Middle School | 180 | 35.2 | 511 |
Berkshire Middle School | 109 | 27.5 | 397 |
Cardinal Middle School | 60 | 24.4 | 246 |
Berkshire Elementary School | 0 | 0 | 525 |
A. J. Jordak Elementary School | 0 | 0 | 274 |
Westwood Elementary School | 0 | 0 | 420 |
West Geauga High School | 0 | 0 | 617 |
Kenston High School | 0 | 0 | 765 |
Chardon High School | 0 | 0 | 1,049 |
Cardinal High School | 0 | 0 | 198 |
Berkshire High School | 0 | 0 | 360 |
Chardon Early Learning Center | 0 | 0 | 228 |
Park Elementary School | 0 | 0 | 239 |
Munson Elementary School | 0 | 0 | 264 |
Gurney Elementary School | 0 | 0 | 479 |
Timmons Elementary School | 0 | 0 | 760 |
Robert C. Lindsey Elementary School | 0 | 0 | 464 |
Kenston Intermediate School | 0 | 0 | 387 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE