OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 9,736 students in the halls of Geauga County schools, comprised of 4,982 male students (51.2%) and 4,754 female pupils (48.8%).
During the previous school year, Geauga County’s student body consisted of 50.8% male and 49.2% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
A. J. Jordak Elementary School | 50.2% | 49.8% | 283 |
Berkshire Elementary School | 47.5% | 52.5% | 528 |
Berkshire High School | 47.4% | 52.6% | 371 |
Berkshire Middle School | 52.6% | 47.4% | 411 |
Cardinal High School | 50.6% | 49.4% | 235 |
Cardinal Middle School | 43.6% | 56.4% | 234 |
Chardon Early Learning Center | 50.6% | 49.4% | 251 |
Chardon High School | 52.1% | 47.9% | 1,097 |
Chardon Middle School | 52.3% | 47.7% | 755 |
Gurney Elementary School | 50.9% | 49.1% | 489 |
Kenston High School | 49.9% | 50.1% | 771 |
Kenston Intermediate School | 52.8% | 47.2% | 375 |
Kenston Middle School | 51.2% | 48.8% | 602 |
Munson Elementary School | 55.2% | 44.8% | 270 |
Park Elementary School | 51.7% | 48.3% | 236 |
Robert C. Lindsey Elementary School | 52.9% | 47.1% | 459 |
Timmons Elementary School | 51.3% | 48.7% | 782 |
West Geauga High School | 54% | 46% | 659 |
West Geauga Middle School | 50.6% | 49.4% | 494 |
Westwood Elementary School | 50.9% | 49.1% | 434 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE